| 1 | Welcome To The Working Week | 1:23 | |
| 2 | Miracle Man | 3:32 | |
| 3 | No Dancing | 2:43 | |
| 4 | Blame It On Cain | 2:49 | |
| 5 | Alison | 3:24 | |
| 6 | Sneaky Feelings | 2:14 | |
| 7 | (The Angels Wanna Wear My) Red Shoes | 2:50 | |
| 8 | Less Than Zero | 3:18 | |
| 9 | Mystery Dance | 1:38 | |
| 10 | Pay It Back | 2:33 | |
| 11 | I'm Not Angry | 3:01 | |
| 12 | Waiting For The End Of The World | 3:26 | |
| 13 | Watching The Detectives | 3:57 | |
| Extended Play | |||
| 14 | Radio Sweetheart | 2:28 | |
| 15 | Stranger In The House | 3:06 | |
| 16 | Imagination (Is A Powerful Deceiver) | 3:40 | |
| 17 | Mystery Dance | 2:19 | |
| 18 | Cheap Reward | 2:18 | |
| 19 | Jump Up | 2:08 | |
| 20 | Wave A White Flag | 1:56 | |
| 21 | Blame It On Cain | 3:32 | |
| 22 | Poison Moon | 1:54 |
Elvis Costello
Elvis Costello – My Aim Is True (CD, usado, EE.UU., 1993)
Elvis Costello – My Aim Is True (CD, usado, EE.UU., 1993)
Precio habitual
$18,000 CLP
Precio habitual
Precio de oferta
$18,000 CLP
Precio unitario
por
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
CD, usado, RCD 20271, soporte VG++, funda VG++
Tracklist
